National Highways constructed/widened/expanded in Punjab, Haryana, Rajasthan, Madhya Pradesh and Chhattisgarh State-wise during last five years are placed at Annex-A.
Amounts spent on land acquisition and highway construction/repairs, year wise and Statewise are placed at Annex-B.
Ministry has set a target of 12,200 km for construction of National Highways (NHs) in the country during the current financial year 2022-23. The targets to construction of NHs for coming years have not yet been fixed.
Annex-A
Sr. No. | State | National Highways constructed/ widened/ expanded (in Nos.) |
1 | Punjab | 20 |
2 | Haryana | 19 |
3 | Rajasthan | 54 |
4 | Madhya Pradesh | 42 |
5 | Chhattisgarh | 21 |
Annex-B State: Punjab
Sr. No. | Year | Amounts spent on land acquisition and highway construction/repairs (Rs. in Cr.) |
1 | 2017-18 | 3945 |
2 | 2018-19 | 3784.41 |
3 | 2019-20 | 3660.07 |
4 | 2020-21 | 3433.18 |
5 | 2021-22 | 3960.92 |
State: Haryana
Sr. No. | Year | Amounts spent on land acquisition and highway construction/repairs (Rs. in Cr.) |
1 | 2017-18 | 4691.88 |
2 | 2018-19 | 3300.76 |
3 | 2019-20 | 2747.94 |
4 | 2020-21 | 2901.08 |
5 | 2021-22 | 3557.02 |
State: Rajasthan
Sr. No. | Year | Amounts spent on land acquisition and highway construction/repairs (Rs. in Cr.) |
1 | 2017-18 | 3531.66 |
2 | 2018-19 | 4890.15 |
3 | 2019-20 | 7014.06 |
4 | 2020-21 | 6746.41 |
5 | 2021-22 | 11299.32 |
State: Madhya Pradesh
Sr. No. | Year | Amounts spent on land acquisition and highway construction/repairs (Rs. in Cr.) |
1 | 2017-18 | 3396 |
2 | 2018-19 | 5603 |
3 | 2019-20 | 6035.13 |
4 | 2020-21 | 7064.43 |
5 | 2021-22 | 8439 |
State: Chhattisgarh
Sr. No. | Year | Amounts spent on land acquisition and highway construction/repairs (Rs. in Cr.) |
1 | 2017-18 | 2323.74 |
2 | 2018-19 | 2362.14 |
3 | 2019-20 | 1466.77 |
4 | 2020-21 | 2018.65 |
5 | 2021-22 | 1737.60 |
This information was given by the Union Minister for Road Transport and Highways, Shri Nitin Gadkari in a written reply in the Rajya Sabha.