The Ministry allocates funds for State Governments / Union Territories (UTs) for development and maintenance of State Roads under the Central Road & Infrastructure Fund (CRIF) Scheme as per the provisions of the Central Road and Infrastructure Fund (CRIF) Act, 2000 amended by the Finance Act, 2019.
State / UT – wise details of accrual of funds and the funds released for development and maintenance of State roads under CRIF Scheme during the last three years and the current year are placed at Annexure-I.
State / UT – wise details of proposals for State Road projects received and finalized under CRIF Scheme during the last three years and the current year, including for the State of Bihar, are placed at Annexure-II. The proposals are finalized State / UT – wise and not district-wise.
About six State Road projects in a length of about 54 km amounting to Rs. 566 Crores, are ongoing under CRIF Scheme in the State of Bihar.
The above projects are targeted for completion in a phased manner by February, 2025.
Based on the section 7A and 11 of CRIF Act, 2000, the Ministry finalised the criteria for allocation of funds for development and maintenance of State Roads under CRIF Scheme in consultation with the Ministry of Finance and circulated the same to all State Governments and UTs in January, 2020 and amendments were issued in April, 2022.
The criteria inter-alia provides for:-
- Project monitoring and quality control of works to be done at regular intervals.
- Quality monitoring system at State / UT level to consist of experts and supporting staff appointed by State Govt. / UT including State Quality Monitor.
- Quality monitoring system at State / UT level to devise a Quality Assurance System delineating requirement of quality, responsibility of officers and contractors, conduct independent tests, examine Quality Assurance documentation, responsibility of training PWD staff and recommending laboratory and field testing facilities.
- Inspection of works by civil engineer(s) having degree in civil engineering and 10 years’ experience / Inspection of works by an independent impartial agency/ firm.
ANNEXURE-I
ANNEXURE REGARDING DEVELOPMENT OF ROADS UNDER CRIF SCHEME
State / UT – wise details of accrual of funds and the funds released for development and maintenance of State roads under CRIF Scheme during the last three years and the current year:-
Amount in Rs. Crore | |||||||||
Sl. No. | State/UT | 2019-20 | 2020-21 | 2021-22 | 2022-23 (Till 28.02.2023) | ||||
Accrual | Release* | Accrual | Release* | Accrual | Release* | Accrual** | Release** | ||
1 | Andhra Pradesh | 349.64 | 350.08 | 325.54 | 322 | 334.96 | 300.8 | 380.19 | 344.73 |
2 | Arunachal Pradesh | 133.2 | 126.61 | 125.48 | 42.03 | 128.39 | 128.33 | 147.65 | 133.88 |
3 | Assam | 149.03 | 149.03 | 140.74 | 220.81 | 143.8 | 77.51 | 169.64 | 55.52 |
4 | Bihar | 210.35 | 223.16 | 195.3 | 425.93 | 201.16 | 447.06 | 226.47 | 205.35 |
5 | Chhattisgarh | 254.6 | 371.61 | 237.5 | 234.92 | 245.74 | 230.29 | 281.12 | 86.92 |
6 | Goa | 15.67 | 7.29 | 14.43 | 0 | 13.41 | 0 | 16.26 | 0.00 |
7 | Gujarat | 451.33 | 718.87 | 424.68 | 430.74 | 434.06 | 725.29 | 509.31 | 249.12 |
8 | Haryana | 185.1 | 200.77 | 167.73 | 78.54 | 177.05 | 163.71 | 197.73 | 0.00 |
9 | Himachal Pradesh | 103.27 | 87.12 | 97.27 | 95.95 | 99.74 | 188.01 | 117.73 | 106.75 |
10 | Jharkhand | 171.07 | 137.67 | 160.88 | 78.77 | 164.33 | 40.79 | 184.96 | 0.00 |
11 | Karnataka | 476.84 | 382.57 | 439.77 | 434.99 | 443.11 | 442.9 | 513.13 | 465.27 |
12 | Kerala | 140.54 | 0 | 132.26 | 273.99 | 126.77 | 126.71 | 147.19 | 133.46 |
13 | Madhya Pradesh | 579.67 | 693.25 | 541.01 | 535.13 | 556.21 | 622.93 | 632.99 | 573.96 |
14 | Maharashtra | 728.84 | 629.83 | 683.27 | 675.84 | 683.8 | 390.27 | 783.19 | 710.15 |
15 | Manipur | 38 | 12.64 | 35.85 | 13.22 | 36.6 | 13.43 | 42.10 | 13.81 |
16 | Meghalaya | 43.34 | 29.1 | 40.81 | 76.93 | 40.63 | 90.55 | 47.51 | 43.08 |
17 | Mizoram | 34.55 | 34.55 | 32.56 | 32.28 | 33.14 | 22.06 | 38.20 | 0.00 |
18 | Nagaland | 27.87 | 9.29 | 26.44 | 37.41 | 27.02 | 27 | 31.31 | 28.39 |
19 | Odisha | 308.94 | 286.96 | 289.54 | 534.19 | 298.67 | 535.07 | 340.95 | 206.74 |
20 | Punjab | 159.6 | 259.37 | 148.77 | 141.18 | 149.41 | 193.35 | 176.96 | 53.42 |
21 | Rajasthan | 669.01 | 415.17 | 622.71 | 141.81 | 627.89 | 148.4 | 715.82 | 649.06 |
22 | Sikkim | 12.89 | 4.29 | 12.09 | 3.98 | 12.06 | 25.78 | 14.09 | 12.78 |
23 | Tamil Nadu | 379.65 | 262.37 | 352.04 | 503.17 | 350.32 | 350.15 | 402.67 | 365.12 |
24 | Telangana | 276.37 | 234.06 | 256.08 | 253.29 | 262.01 | 261.88 | 304.27 | 275.89 |
25 | Tripura | 19.13 | 22.03 | 17.89 | 48.84 | 18.49 | 33.76 | 21.23 | 15.27 |
26 | Uttar Pradesh | 624.31 | 541.09 | 582.69 | 576.36 | 616.59 | 616.29 | 702.42 | 636.91 |
27 | Uttarakhand | 103.98 | 42.58 | 97.23 | 61.34 | 98.85 | 98.8 | 114.01 | 103.38 |
28 | West Bengal | 224.7 | 451.67 | 209.2 | 136.11 | 213.97 | 287.06 | 240.31 | 217.90 |
29 | Andaman & Nicobar Islands | 20.22 | 6.74 | 15.12 | 15.12 | 15.17 | 10.08 | 17.49 | 10.54 |
30 | Chandigarh | 5.65 | 0 | 6.16 | 0 | 4.76 | 0 | 6.55 | 0.00 |
31 | Dadra & Nagar Haveli | 4.57 | 4.57 | 5.61 | 5.61 | 4.8 | 2.38 | 5.74 | 0.00 |
32 | Daman & Diu | 2.8 | 0 | ||||||
33 | Delhi | 59.99 | 0 | 34.15 | 0 | 27.2 | 0 | 32.06 | 0.00 |
34 | Jammu & Kashmir | 137.85 | 152.96 | 94.51 | 79.4 | 96.91 | 321.18 | 113.61 | 102.89 |
35 | Ladakh | 103.82 | 17.36 | 246.22 | 96.95 | 250.83 | 0 | 289.06 | 83.44 |
36 | Puducherry | 12.01 | 4 | 8.47 | 8.47 | 7.39 | 5.18 | 10.39 | 7.83 |
ANNEXURE-II
ANNEXURE REGARDING DEVELOPMENT OF ROADS UNDER CRIF SCHEME
State / UT – wise details of proposals for State Road projects received and finalized under CRIF Scheme during the last three years and the current year, including for the State of Bihar: –
Length in km., Cost in Rs. crore | |||||||
Sl. No. | State/ UT | Projects received | Projects finalized | ||||
No. | Length | Cost | No. | Length | Cost | ||
2019-20 | |||||||
1 | Assam | 88 | 1472.08 | 3506.56 | 0 | 0.00 | 0.00 |
2 | Himachal Pradesh | 20 | 229.25 | 381.02 | 0 | 0.00 | 0.00 |
3 | Kerala | 57 | 484.55 | 493.00 | 0 | 0.00 | 0.00 |
4 | Manipur | 38 | 341.59 | 263.53 | 13 | 145.29 | 131.85 |
5 | Nagaland | 5 | 151.50 | 610.61 | 0 | 0.00 | 0.00 |
6 | Odisha | 31 | 558.02 | 928.00 | 0 | 0.00 | 0.00 |
7 | Uttarakhand | 2 | 158.60 | 2 | 174.07 | ||
2020-21 | |||||||
1 | Andhra Pradesh | 77 | 1096.52 | 1501.00 | 46 | 675.58 | 945.90 |
2 | Assam | 1 | 89.20 | 241.21 | 13 | 200.81 | 606.27 |
3 | Bihar | 1 | 2.15 | 204.95 | 1 | 2.15 | 204.95 |
4 | Goa | 7 | 79.00 | 97.81 | 0 | 0.00 | 0.00 |
5 | Himachal Pradesh | 5 | 64.30 | 107.44 | 0 | 0.00 | 0.00 |
6 | Kerala | 8 | 110.00 | 115.00 | 0 | 0.00 | 0.00 |
7 | Madhya Pradesh | 1 | 107.00 | 153.62 | 1 | 107.00 | 153.62 |
8 | Maharashtra | 284 | 2188.00 | 2097.77 | 276 | 2262.56 | 2230.74 |
9 | Manipur | 23 | 283.87 | 258.56 | 0 | 0.00 | 0.00 |
10 | Mizoram | 1 | 14.50 | 99.26 | 0 | 0.00 | 0.00 |
11 | Odisha | 25 | 521.35 | 1001.00 | 0 | 0.00 | 0.00 |
12 | Punjab | 12 | 144.16 | 211.22 | 12 | 144.16 | 211.22 |
13 | Rajasthan | 32 | 530.56 | 723.53 | 32 | 530.56 | 723.53 |
14 | Telangana | 42 | 523.31 | 744.00 | 0 | 0.00 | 0.00 |
15 | Tripura | 1 | 16.00 | 15.87 | 1 | 16.00 | 15.87 |
16 | Uttarakhand | 2 | 2402.38 | 3 | 0.00 | 2776.59 | |
17 | West Bengal | 7 | 135.78 | 482.78 | 7 | 135.78 | 482.78 |
2021-22 | |||||||
1 | Andhra Pradesh | 13 | 203.88 | 353.30 | 0 | 0.00 | 0.00 |
2 | Arunachal Pradesh | 27 | 294.31 | 553.48 | 27 | 294.31 | 553.48 |
3 | Bihar | 12 | 120.79 | 872.52 | 0 | 0.00 | 0.00 |
4 | Chhattisgarh | 15 | 315.72 | 846.02 | 15 | 315.72 | 846.02 |
5 | Goa | 6 | 75.09 | 80.51 | 6 | 75.09 | 80.51 |
6 | Haryana | 1 | 24.10 | 99.14 | 1 | 24.10 | 99.14 |
7 | Himachal Pradesh | 9 | 187.08 | 368.37 | 13 | 94.02 | 237.95 |
8 | Jharkhand | 7 | 121.26 | 496.02 | 0 | 0.00 | 0.00 |
9 | Kerala | 69 | 955.70 | 1306.68 | 0 | 0.00 | 0.00 |
10 | Madhya Pradesh | 24 | 600.00 | 1893.00 | 24 | 600.00 | 1893.00 |
11 | Maharashtra | 276 | 1597.00 | 2231.00 | 276 | 1597.00 | 2231.00 |
12 | Meghalaya | 15 | 127.31 | 256.60 | 15 | 127.31 | 256.60 |
13 | Mizoram | 3 | 33.75 | 223.38 | 1 | 10.25 | 46.57 |
14 | Odisha | 35 | 619.01 | 1726.80 | 35 | 619.01 | 1726.80 |
15 | Punjab | 5 | 24.21 | 272.02 | 5 | 24.21 | 272.02 |
16 | Rajasthan | 81 | 1607.26 | 2045.61 | 81 | 1607.26 | 2045.61 |
17 | Tamil Nadu | 47 | 102.94 | 582.30 | 0 | 0.00 | 0.00 |
18 | Telangana | 48 | 611.51 | 878.55 | 48 | 611.51 | 878.55 |
19 | Uttarakhand | 42 | 370.00 | 615.48 | 42 | 370.00 | 615.48 |
20 | West Bengal | 6 | 155.39 | 397.07 | 0 | 0.00 | 0.00 |
21 | Ladakh | 17 | 422.41 | 297.24 | 17 | 422.41 | 297.24 |
22 | Puducherry | 4 | 41.27 | 33.00 | 4 | 41.27 | 33.00 |
2022-23 (Till 28.02.2023) | |||||||
1 | Andhra Pradesh | 60 | 320.00 | 2682.00 | 32 | 320.00 | 1121.00 |
2 | Arunachal Pradesh | 6 | – | 64.25 | 0 | 0.00 | 0.00 |
3 | Bihar | 29 | 149.88 | 1846.02 | 27 | 121.84 | 1541.81 |
4 | Chhattisgarh | 23 | 133.10 | 1372.70 | 0 | 0.00 | 0.00 |
5 | Haryana | 14 | 278.56 | 793.54 | 2 | – | 55.48 |
6 | Himachal Pradesh | 5 | 136.98 | 451.73 | 1 | – | 103.31 |
7 | Jharkhand | 16 | 148.07 | 1289.13 | 6 | – | 424.28 |
8 | Kerala | 71 | 981.40 | 1341.80 | 30 | 403.25 | 506.14 |
9 | Madhya Pradesh | 43 | 626.00 | 3270.00 | 43 | 626.00 | 3270.00 |
10 | Manipur | 26 | 207.02 | 715.78 | 0 | 0.00 | 0.00 |
11 | Maharashtra | 146 | 943.23 | 1891.60 | 146 | 943.23 | 1859.46 |
12 | Mizoram | 9 | 0.29 | 54.90 | 0 | 0.00 | 0.00 |
13 | Nagaland | 52 | 801.95 | 4455.14 | 1 | 24.00 | 92.77 |
14 | Odisha | 10 | 7.00 | 578.65 | 10 | 7.00 | 578.65 |
15 | Punjab | 32 | 369.59 | 870.39 | 0 | 0.00 | 0.00 |
16 | Rajasthan | 98 | 1812.31 | 3053.13 | 14 | – | 673.65 |
17 | Sikkim | 66 | – | 475.70 | 0 | 0.00 | 0.00 |
18 | Tamil Nadu | 56 | 102.94 | 1376.01 | 47 | 102.94 | 655.76 |
19 | Telangana | 25 | – | 1829.39 | 5 | – | 432.84 |
20 | Tripura | 12 | 225.66 | 320.74 | 0 | 0.00 | 0.00 |
21 | Uttar Pradesh | 25 | 77.98 | 1525.23 | 13 | – | 832.13 |
22 | Uttarakhand | 164 | 2897.00 | 2895.95 | 0 | 0.00 | 0.00 |
23 | West Bengal | 18 | 356.34 | 1024.94 | 14 | 345.64 | 997.07 |
This information was given by the Union Minister of Road Transport and Highways, Shri Nitin Gadkari in a written reply to the Lok Sabha.